FomoRadar Get API key

Rising fomo.family traders

Who is moving on fomo.family right now: the biggest climbers on the 24-hour leaderboard, the traders new to it since the last snapshot, and the few ranked on all three boards at once. Snapshot: 21 Nov 2026, 13:47 UTC.

Biggest climbers

Up three places or more on the 24-hour leaderboard since its previous snapshot.

TraderClimb24h7d30d24h PnLAll-time PnLWallet
@sheepamongwolvesSheep ▲60 #25#12#20 +$28.4K +$121K Verified
@p09754www ▲34 #40#48— +$17.5K −$82 Verified
@prodigynelsonderek.eth ▲27 #10#20#41 +$45.8K +$8.1K none found
@cxcinvestCXC ▲19 #42#69— +$17.2K −$42.7K Verified
@0xstanczykStańczyk ▲17 #6#9— +$54.4K +$174K Verified
@redemptionjizzy ▲12 #24#57— +$29.1K +$219K Verified
@metadatadoesnotlie ▲12 #33#38— +$20.2K −$20.2K Verified
@bigwarzethBIGWARZ ▲10 #4#7— +$62.1K +$165K Verified
@pindasaak ▲10 #12—— +$43K −$84.9K Verified
@grimbytezGrimbytez ▲10 #16#14#21 +$34.8K +$20.6K Verified
@thejefeeeJT ▲8 #20#32— +$30.6K −$22.8K Verified
@kaaoxKaaox ▲3 #46#45— +$16.3K −$90 Verified

New on the 24-hour leaderboard

Ranked today and absent from the previous snapshot.

TraderClimb24h7d30d24h PnLAll-time PnLWallet
@marvolo_hlMarvolo new #1#4#1 +$179K +$198K Verified
@pointfarmcappoint farm capital new #5—— +$60.6K −$1.13M Verified
@lazycschmolazy new #7#40#65 +$52.5K +$11.8K Verified
@poorgoat_PoorGoat💛🐈 new #9#67— +$49.6K +$459K Verified
@zeri_termzeri_terminal new #11#86— +$43.5K −$24.7K Verified
@luckyniu好运牛牛 new #14#26— +$38.7K −$833K Verified
@anhbubiBubi Against The Market new #15#23#46 +$35.1K +$35.1K none found
@midmighty new #17—— +$32K −$967K Verified
@yuren477余人sama new #18—— +$31.7K −$369K Verified
@babycakez new #21—— +$30.5K −$666K Verified
@cheekssss new #26#82— +$27.2K −$391K Verified
@zakum new #27#91— +$25.3K +$85K Verified
@soldevprobe new #28—— +$25.1K −$159K Verified
@0xelyy0xEly new #30#74— +$20.9K +$207K Verified
@niyediechow why did new #31#18#58 +$20.8K +$170K Verified

Ranked on all three boards

On the 24-hour, 7-day and 30-day leaderboards at once: winning today without a losing month behind it.

TraderClimb24h7d30d24h PnLAll-time PnLWallet
@marvolo_hlMarvolo new #1#4#1 +$179K +$198K Verified
@deliveryydriverDelivery Driver – #2#5#11 +$155K −$198K Verified
@letsgopenguinpenguin ▲1 #8#11#22 +$52K −$5.7K Verified
@grimbytezGrimbytez ▲10 #16#14#21 +$34.8K +$20.6K Verified
@grifterfgtGrifterF@990t ▼3 #23#13#19 +$29.2K +$57K Verified
@sheepamongwolvesSheep ▲60 #25#12#20 +$28.4K +$121K Verified
@prodigynelsonderek.eth ▲27 #10#20#41 +$45.8K +$8.1K none found
@ioseekersioseeker™ ▼11 #35#16#30 +$19.8K +$4.47K Verified
@anhbubiBubi Against The Market new #15#23#46 +$35.1K +$35.1K none found
@niyediechow why did new #31#18#58 +$20.8K +$170K Verified
@lazycschmolazy new #7#40#65 +$52.5K +$11.8K Verified
@bullieveBullieve new #51#28#44 +$15.7K +$23K Verified
@pckiller new #47#27#52 +$16.3K −$2.3K none found
@672672 new #56#31#48 +$15K +$49.4K Verified
@fx__fx ▼4 #29#39#81 +$22.4K +$19.3K Verified