Rising fomo.family traders
Who is moving on fomo.family right now: the biggest climbers on the 24-hour leaderboard, the traders new to it since the last snapshot, and the few ranked on all three boards at once. Snapshot: 21 Nov 2026, 13:47 UTC.
Biggest climbers
Up three places or more on the 24-hour leaderboard since its previous snapshot.
| Trader | Climb | 24h | 7d | 30d | 24h PnL |
|---|---|---|---|---|---|
| @sheepamongwolvesSheep | ▲60 | #25 | #12 | #20 | +$28.4K |
| @p09754www | ▲34 | #40 | #48 | — | +$17.5K |
| @prodigynelsonderek.eth | ▲27 | #10 | #20 | #41 | +$45.8K |
| @cxcinvestCXC | ▲19 | #42 | #69 | — | +$17.2K |
| @0xstanczykStańczyk | ▲17 | #6 | #9 | — | +$54.4K |
| @redemptionjizzy | ▲12 | #24 | #57 | — | +$29.1K |
| @metadatadoesnotlie | ▲12 | #33 | #38 | — | +$20.2K |
| @bigwarzethBIGWARZ | ▲10 | #4 | #7 | — | +$62.1K |
| @pindasaak | ▲10 | #12 | — | — | +$43K |
| @grimbytezGrimbytez | ▲10 | #16 | #14 | #21 | +$34.8K |
| @thejefeeeJT | ▲8 | #20 | #32 | — | +$30.6K |
| @kaaoxKaaox | ▲3 | #46 | #45 | — | +$16.3K |
New on the 24-hour leaderboard
Ranked today and absent from the previous snapshot.
| Trader | Climb | 24h | 7d | 30d | 24h PnL |
|---|---|---|---|---|---|
| @marvolo_hlMarvolo | new | #1 | #4 | #1 | +$179K |
| @pointfarmcappoint farm capital | new | #5 | — | — | +$60.6K |
| @lazycschmolazy | new | #7 | #40 | #65 | +$52.5K |
| @poorgoat_PoorGoat💛🐈 | new | #9 | #67 | — | +$49.6K |
| @zeri_termzeri_terminal | new | #11 | #86 | — | +$43.5K |
| @luckyniu好运牛牛 | new | #14 | #26 | — | +$38.7K |
| @anhbubiBubi Against The Market | new | #15 | #23 | #46 | +$35.1K |
| @midmighty | new | #17 | — | — | +$32K |
| @yuren477余人sama | new | #18 | — | — | +$31.7K |
| @babycakez | new | #21 | — | — | +$30.5K |
| @cheekssss | new | #26 | #82 | — | +$27.2K |
| @zakum | new | #27 | #91 | — | +$25.3K |
| @soldevprobe | new | #28 | — | — | +$25.1K |
| @0xelyy0xEly | new | #30 | #74 | — | +$20.9K |
| @niyediechow why did | new | #31 | #18 | #58 | +$20.8K |
Ranked on all three boards
On the 24-hour, 7-day and 30-day leaderboards at once: winning today without a losing month behind it.
| Trader | Climb | 24h | 7d | 30d | 24h PnL |
|---|---|---|---|---|---|
| @marvolo_hlMarvolo | new | #1 | #4 | #1 | +$179K |
| @deliveryydriverDelivery Driver | – | #2 | #5 | #11 | +$155K |
| @letsgopenguinpenguin | ▲1 | #8 | #11 | #22 | +$52K |
| @grimbytezGrimbytez | ▲10 | #16 | #14 | #21 | +$34.8K |
| @grifterfgtGrifterF@990t | ▼3 | #23 | #13 | #19 | +$29.2K |
| @sheepamongwolvesSheep | ▲60 | #25 | #12 | #20 | +$28.4K |
| @prodigynelsonderek.eth | ▲27 | #10 | #20 | #41 | +$45.8K |
| @ioseekersioseeker™ | ▼11 | #35 | #16 | #30 | +$19.8K |
| @anhbubiBubi Against The Market | new | #15 | #23 | #46 | +$35.1K |
| @niyediechow why did | new | #31 | #18 | #58 | +$20.8K |
| @lazycschmolazy | new | #7 | #40 | #65 | +$52.5K |
| @bullieveBullieve | new | #51 | #28 | #44 | +$15.7K |
| @pckiller | new | #47 | #27 | #52 | +$16.3K |
| @672672 | new | #56 | #31 | #48 | +$15K |
| @fx__fx | ▼4 | #29 | #39 | #81 | +$22.4K |