FomoRadar Get API key

fomo.family 7-day leaderboard

The top 100 fomo.family traders ranked by PnL over the last 7 days, with their all-time PnL, volume, trades and verified wallets. Snapshot: 21 Nov 2026, 13:47 UTC.

Leader
@kv4rl +$695K
Combined PnL
+$3.89M
In profit
100 of 100
Verified wallet
94 of 100
# Change Trader PnL (7d) All-time PnL Volume Trades Wallet
1 – @kv4rlk4rl +$695K +$671K $2.71M 63 33qkCrKgTSittYJrbJK3vK8inJ3gWU4zVCiGdYQytTUj+2 more
2 – @pikachu34 +$243K +$186K $608K 704 23cKMyD5BLnSyy7riTCjgbNj4sTbPQrC1Ei69X6HuAea
3 – @gtsbgatsby +$232K +$308K $752K 147 BSWzqnWrir5s54Fa94GEwBi1CSAR1q6Nio9JGsPGFcy1
4 new @marvolo_hlMarvolo +$180K +$198K $81.2K 2 6oNw1hUyhPbo7MbPBf9B6JN5GyGE3PCcF2TqLmYXq1kA+1 more
5 ▼1 @deliveryydriverDelivery Driver +$150K −$198K $92.5K 150 ELHXdUXQJjJ6cLWb4NizKnkmg21DHxHsgqj4D7BAMdyb+1 more
6 – @yetzerharatrapYetzerHaraTrap +$104K +$103K $243K 124 9EN435pTQT8ERkaksvXNEkBNxTYGcwni3AHf3BV39vW6+1 more
7 ▲1 @bigwarzethBIGWARZ +$97.7K +$165K $2.63M 1,392 FRT8YuLJ9q8PPX2o4RUiJ9hWL427hNmMJ2M6JdgGgzwK+1 more
8 ▼3 @shootingguardshooting guard +$83.9K −$291K $4.36M 113 EQzKEoRW2QEt2Y98jrpioq6DojKSg54EimMYy958otsR+1 more
9 ▲7 @0xstanczykStańczyk +$73.2K +$174K $1.42M 112 EjhX8RakDRQzxg8YHAPDvVNPp2eog8bWX26KDmhivBhf+2 more
10 ▼1 @1111111111111aloh +$64.2K +$22.6K $253K 379 9wMySLRUmC44G5yL3sa8iPv5MmqaSskeqC4MhrmFbWsQ+2 more
11 ▲7 @letsgopenguinpenguin +$56.7K −$5.7K $1.65M 360 Verified
12 ▲21 @sheepamongwolvesSheep +$54.3K +$121K $16.4K 2 Verified
13 – @grifterfgtGrifterF@990t +$52.4K +$57K $13.2K 39 Verified
14 ▲9 @grimbytezGrimbytez +$50.5K +$20.6K $19.4K 20 Verified
15 ▼5 @greeeeeeegreeee +$48.7K +$48.1K $24.7K 7 Verified
16 ▼4 @ioseekersioseeker™ +$48K +$4.47K $689K 587 Verified
17 ▼10 @moom123 +$47.9K −$61.6K $110K 2 Verified
18 ▲24 @niyediechow why did +$43.4K +$170K $1.85M 1,028 Verified
19 ▼5 @cherryfairy +$38.4K −$2.39K $4.98K 3 Verified
20 new @prodigynelsonderek.eth +$37.6K +$8.1K $0 0 none found
21 ▲1 @oledsedoled +$36K +$163K $134K 3,701 Verified
22 new @unkownwallet +$35.8K −$440K $2.69M 70 Verified
23 new @anhbubiBubi Against The Market +$35.1K +$35.1K $0 0 none found
24 ▲36 @jarjani +$33.3K −$239K $1.1M 154 Verified
25 ▲1 @kch3n +$32.8K −$98.5K $4.56M 1,421 Verified
26 new @luckyniu好运牛牛 +$32K −$833K $8.05M 417 Verified
27 ▲36 @pckiller +$31.2K −$2.3K $75.4K 56 none found
28 ▲42 @bullieveBullieve +$30K +$23K $234K 135 Verified
29 ▼9 @sanchopansa +$29.3K +$51K $379K 113 Verified
30 ▲5 @basedshillbhR28 +$28.7K −$11.7K $1.88M 778 Verified
31 ▲44 @672672 +$28.6K +$49.4K $15.6K 8 Verified
32 ▲18 @thejefeeeJT +$28.6K −$22.8K $332K 184 Verified
33 ▼3 @butronmrxButron +$26.5K +$38.5K $1.06M 600 Verified
34 ▼5 @tolks +$25.1K +$22.1K $1.14M 194 Verified
35 new @tiberiuslyxTiberiusLYX +$24.1K +$17.8K $416K 264 Verified
36 ▼4 @dreamxthatDreamXThat +$24.1K −$45.2K $53.8K 16 Verified
37 ▲2 @bbbrucewayneebruce wayne +$23.3K +$20.8K $352K 431 Verified
38 ▲27 @metadatadoesnotlie +$22.8K −$20.2K $2.4M 1,626 Verified
39 ▲1 @fx__fx +$22.4K +$19.3K $45.6K 12 Verified
40 new @lazycschmolazy +$21.2K +$11.8K $16.5K 6 Verified
41 ▲11 @supremejacketSupremeJacket +$21.2K +$1.4K $52.1K 48 Verified
42 ▲13 @wrld_solwrld +$21.2K −$9.23K $2M 566 Verified
43 ▼5 @bigplayeronchian +$20.4K +$20.2K $13K 4 Verified
44 new @funance1EasyBake.hl +$20.3K −$5.58K $687K 42 Verified
45 ▲51 @kaaoxKaaox +$20.2K −$90 $42.7K 24 Verified
46 new @leozhouleo +$20.2K −$131K $1.19M 1,186 Verified
47 ▼3 @anyway +$19.2K +$101K $6.84M 7,940 Verified
48 ▲20 @p09754www +$19K −$82 $91.6K 101 Verified
49 ▼1 @sackroutefeenSackfee +$19K +$29.6K $118K 178 Verified
50 ▼9 @zachbrown +$18.7K −$1.37M $375K 43 Verified
51 ▼8 @sahrawi7sahrawi +$18.6K +$115K $1.32M 694 Verified
52 ▼7 @small +$18.1K −$6.83K $846K 951 Verified
53 new @31337___31337 +$18.1K +$72.8K $7.77M 4,963 Verified
54 ▼5 @thecount_MonteCristo +$17.4K +$13.3K $92.5K 157 Verified
55 ▲2 @thenightowl888The Night Owl +$17.3K −$40.7K $7.48M 2,668 Verified
56 ▼5 @newdryratNewDryRat +$17.3K +$17.1K $4.88K 1 Verified
57 new @redemptionjizzy +$17.2K +$219K $6.42M 1,350 Verified
58 ▼5 @hotdampguanHotDampGuan +$17K +$16K $12.1K 14 Verified
59 ▲18 @swaggyliciouswhite$wagsMonster +$16.8K −$5.57K $479K 2,210 Verified
60 ▼24 @leviathan_39Leviathan_39 +$16.8K −$173K $362K 60 Verified
61 new @raretyvmrarety (Claudia/acc) +$16.6K +$64.5K $1.53M 660 Verified
62 ▲28 @igaincurrencyigc +$16.3K −$68K $843K 930 Verified
63 ▲26 @tradetimedTradeTime +$16.2K −$17.8K $792K 703 Verified
64 new @trueteller88trueteller +$15.8K −$241K $737K 307 Verified
65 ▼50 @funnyamberllamaFunnyAmberLlama +$15.7K −$1.66K $12 7 Verified
66 ▼8 @jzn1fJio +$15.5K +$19.4K $176K 83 Verified
67 new @poorgoat_PoorGoat💛🐈 +$15.4K +$459K $1.57M 544 Verified
68 ▲10 @dc2519ohglry2GOD +$15.3K +$32.4K $312K 171 Verified
69 new @cxcinvestCXC +$14.9K −$42.7K $2.04M 604 Verified
70 ▼33 @aurafarmer_Giga Chad +$14.7K +$28.8K $12.4K 163 Verified
71 ▼12 @zfrfZRFR +$14.7K +$44.9K $4.95M 1,369 Verified
72 new @wawawewe +$14.6K +$114K $2.03M 277 Verified
73 ▲21 @richestfaiwaiRichestFaiwai +$14.6K +$7.9K $56K 213 Verified
74 new @0xelyy0xEly +$14.4K +$207K $4.12M 728 Verified
75 ▼13 @swerveonthemSwerve +$14.2K −$53.8K $1.27M 552 Verified
76 ▲23 @balancewtfbalance +$14.1K −$42.2K $462K 178 Verified
77 ▼23 @goatbird_goatbird +$13.9K −$105K $1.54M 111 Verified
78 ▼9 @technologically +$13.9K +$16.7K $168K 436 Verified
79 ▼3 @kederracvivaldi +$13.8K −$93.1K $1.62M 1,072 Verified
80 ▼8 @sorrycivicslugSorryCivicSlug +$13.8K +$321K $2.75M 357 Verified
81 ▼2 @nadomacNado +$13.7K +$104K $663K 886 Verified
82 new @cheekssss +$13.6K −$391K $914K 81 Verified
83 ▼19 @tritonesub0xtritonesub +$13.6K +$14.2K $33K 64 Verified
84 ▼13 @krem_lin +$13K +$9.34K $118K 271 Verified
85 ▼12 @smokeybubbleshark +$12.8K +$12.8K $27K 5 none found
86 new @zeri_termzeri_terminal +$12.8K −$24.7K $1.46M 279 Verified
87 ▼3 @dyorpapibrrr +$12.7K −$220 $1.87M 1,785 Verified
88 ▼21 @mc_dipperxmc_dipper +$12.5K −$212 $107K 114 Verified
89 new @keysarrikeys +$12.5K −$51.9K $529K 1,561 Verified
90 ▼16 @sidioraSidiora +$12.4K +$27.5K $10 1 none found
91 new @zakum +$12.2K +$85K $1.48M 643 Verified
92 ▼9 @chantokuJust Make Money +$12.2K +$21.9K $5.75K 10 Verified
93 new @breadcrumbBreadcrumb +$12.1K −$74.7K $662K 23 Verified
94 ▼75 @mereleftbisonMereLeftBison +$12K $0 $0 7 Verified
95 new @jgongJGong +$11.9K −$32.6K $67K 11 Verified
96 ▼11 @0xangeryyangery +$11.8K −$882K $5.79M 523 Verified
97 ▼76 @surepoornewtSurePoorNewt +$11.7K $0 $0 7 Verified
98 – @chongdotcom +$11.7K +$13.3K $42.9K 1 none found
99 ▼19 @atixAti +$11.6K +$98K $960K 456 Verified
100 ▼39 @tonthenekoton +$11.6K +$79.9K $7.19M 6,000 Verified

PnL is fomo.family's own figure for the window. Change compares with the previous snapshot of this board; new is a trader who was not on it.

Frequently asked questions

Who is #1 on the fomo.family 7-day leaderboard?

As of 21 Nov 2026, 13:47 UTC, @kv4rl leads the 7-day leaderboard with +$695K PnL.

How many traders on the 7-day leaderboard are in profit?

100 of the 100 ranked traders show a positive 7-day PnL; together the board is at +$3.89M.

What does the 7-day leaderboard measure?

It ranks fomo.family traders by their profit and loss over the last 7 days, in US dollars, as fomo.family reports it. Rank changes compare with the previous snapshot of the same board.