FomoRadar Get API key

fomo.family 30-day leaderboard

The top 100 fomo.family traders ranked by PnL over the last 30 days, with their all-time PnL, volume, trades and verified wallets. Snapshot: 21 Nov 2026, 13:47 UTC.

Leader
@marvolo_hl +$347K
Combined PnL
+$5.25M
In profit
100 of 100
Verified wallet
94 of 100
# Change Trader PnL (30d) All-time PnL Volume Trades Wallet
1 ▲60 @marvolo_hlMarvolo +$347K +$198K $81.2K 2 6oNw1hUyhPbo7MbPBf9B6JN5GyGE3PCcF2TqLmYXq1kA+1 more
2 ▼1 @moonboy666___月亮 +$279K +$282K $35.1K 13 8bXzTJq3sNkzD8T1mXVCaMvg1D3CL1heYJBgSPM8WVow
3 ▼1 @pikachu34 +$239K +$186K $608K 704 23cKMyD5BLnSyy7riTCjgbNj4sTbPQrC1Ei69X6HuAea
4 ▼1 @g41t3r98G4 +$225K +$265K $391K 104 4t5cayg6FDWkyQwyuYq9DqcRRCQ7e6JXyf9J7f2wfZQW+1 more
5 – @sol589SOL589 +$170K +$190K $251K 52 3SW1va94ZdQGyRVW7hUFj9Mt3BX3KvqCPo42zZDSApFC+1 more
6 – @gtsbgatsby +$160K +$308K $752K 147 BSWzqnWrir5s54Fa94GEwBi1CSAR1q6Nio9JGsPGFcy1
7 ▼3 @leo +$159K +$1.81M $28.2M 130 3qBVJLMAWXCbW3nhz99T99in82zZeUHkbDeSDJThbN4Z+1 more
8 ▲2 @bronbroncorebron +$137K −$175K $511K 113 2EJPiGHWCddwUnoWoRHD3dfycjQwDV9iQceshn2HDpht+2 more
9 ▼2 @oledsedoled +$129K +$163K $134K 3,701 DNEZYWcqJs9zas47NJuYmp4zraPNAAaTk8uVUqSFzqEj+1 more
10 ▼2 @0xsneakkySneaky +$127K +$722K $14.3M 6,010 FfztZq1outrYfyYbKw5P4LGo4xUc4XYEdf7o91UdS7qu+1 more
11 ▼2 @deliveryydriverDelivery Driver +$118K −$198K $92.5K 150 Verified
12 ▼1 @yetzerharatrapYetzerHaraTrap +$104K +$103K $243K 124 Verified
13 ▼1 @erik7438 +$104K +$160K $711K 132 Verified
14 – @minhxdynastyMXD +$79.2K +$63.5K $4.04M 650 Verified
15 ▼2 @xbox360npcxbox +$75K +$127K $704K 515 Verified
16 ▼1 @thenextbigthing555gz +$70.7K +$71.6K $1.32K 67 Verified
17 ▲1 @nadomacNado +$60.8K +$104K $663K 886 Verified
18 ▼2 @pressingprofitsPressingProfits +$58.1K +$57.4K $217K 223 Verified
19 ▲4 @grifterfgtGrifterF@990t +$54.7K +$57K $13.2K 39 Verified
20 ▲17 @sheepamongwolvesSheep +$53.8K +$121K $16.4K 2 Verified
21 ▲15 @grimbytezGrimbytez +$53.6K +$20.6K $19.4K 20 Verified
22 ▲23 @letsgopenguinpenguin +$52.3K −$5.7K $1.65M 360 Verified
23 ▼4 @end837end +$51.5K +$867K $1.71M 20 Verified
24 ▼4 @freshupperhyenaFreshUpperHyena +$49.3K +$60.8K $1.97M 2,471 Verified
25 ▼3 @greeeeeeegreeee +$48.7K +$48.1K $24.7K 7 Verified
26 ▼5 @dacitycoinhedging on chain +$48.7K +$48.8K $29K 3 Verified
27 ▼3 @gta1nerGTA1NER +$47.4K +$60.2K $119K 106 Verified
28 ▼3 @panda_x28 +$45.7K +$43.1K $558K 2,766 Verified
29 ▼3 @rvttradesRev +$45.5K −$73.8K $2.63M 67 Verified
30 ▲9 @ioseekersioseeker™ +$44.7K +$4.47K $689K 587 Verified
31 ▼4 @ilovealtgirlsI Love Alt Girls +$44.5K −$178K $442K 32 Verified
32 ▼4 @darky1kDarky1k +$43.5K +$28.4K $154K 48 Verified
33 ▲1 @russiankittyRuKitty +$42.1K +$48.4K $801K 1,064 Verified
34 ▼3 @retrad +$41.7K +$42.4K $7.95K 551 Verified
35 – @macfeurson +$41.4K −$157 $578K 421 Verified
36 ▲14 @trenches_ethtrenches.eth +$40.9K −$44.5K $1.16M 655 none found
37 ▼7 @surgzArctyra +$40.7K −$118K $2.38M 1,474 Verified
38 ▼5 @grandsafeantGrandSafeAnt +$40.2K −$81.8K $2.25M 492 Verified
39 ▼1 @noriegaNoriega +$39.9K +$3.31K $1.85M 692 Verified
40 – @zhuchao +$39.3K +$17K $239K 51 Verified
41 new @prodigynelsonderek.eth +$39.3K +$8.1K $0 0 none found
42 ▲2 @a1lon9parodynot alon +$38.2K +$43.2K $781 507 Verified
43 – @ibuyfloors +$37.2K +$45.7K $340K 391 Verified
44 ▲22 @bullieveBullieve +$36K +$23K $234K 135 Verified
45 ▲3 @midfancylarkMidFancyLark +$35.1K +$36.3K $503K 709 Verified
46 new @anhbubiBubi Against The Market +$35.1K +$35.1K $0 0 none found
47 ▲2 @lahsinLahsin +$35.1K +$47.8K $178K 163 Verified
48 ▲21 @672672 +$34.3K +$49.4K $15.6K 8 Verified
49 ▲2 @abbcdefg +$34.2K +$43.4K $382K 226 Verified
50 ▲4 @otherlocalbovidOtherLocalBovid +$34K −$4.11K $0 1,179 Verified
51 ▲4 @nichequantelsaPlaymaking Shot Creator +$33.4K +$486K $16.8M 18,951 Verified
52 ▲22 @pckiller +$33.1K −$2.3K $75.4K 56 none found
53 ▼6 @tolks +$33K +$22.1K $1.14M 194 Verified
54 ▼2 @1111111111111aloh +$31.9K +$22.6K $253K 379 Verified
55 ▼2 @ciaosononikyNicolò +$31.1K +$17.1K $548K 388 Verified
56 ▲2 @zachbrown +$31K −$1.37M $375K 43 Verified
57 ▲3 @paleorbitPaleOrbit +$29.7K −$0 $0 0 none found
58 new @niyediechow why did +$29.4K +$170K $1.85M 1,028 Verified
59 ▲3 @nwcrypto4NwCrypto4 +$29K +$27.2K $342K 228 Verified
60 ▲3 @okuracryptoOkura +$28.5K +$25K $705K 168 Verified
61 ▲3 @fominatorWick +$28.5K +$31.4K $54.7K 30 Verified
62 ▲3 @sahrawi7sahrawi +$28.4K +$115K $1.32M 694 Verified
63 ▲4 @sackroutefeenSackfee +$28.3K +$29.6K $118K 178 Verified
64 ▲4 @ihatemobiletrading +$27.7K +$43K $111K 96 Verified
65 new @lazycschmolazy +$27.6K +$11.8K $16.5K 6 Verified
66 ▲4 @cookedsayers𝐒𝐚𝐲𝐞𝐫𝐬 +$26.7K +$43.9K $143K 226 Verified
67 ▲4 @yutaaaarika give me everything +$25.9K +$23.7K $486K 1,504 Verified
68 ▲4 @aurafarmer_Giga Chad +$25.9K +$28.8K $12.4K 163 Verified
69 ▲4 @beatdaoddzBeatdaoddz +$25.4K +$25.4K $71.3K 4 Verified
70 ▲7 @topdoogtopdoog11 +$25.3K +$9.3K $423K 261 Verified
71 new @returnofhamReturnOfHam +$25.2K +$19K $75.7K 371 Verified
72 ▲3 @hahahalol +$24.8K −$6.22K $294K 204 Verified
73 new @tiberiuslyxTiberiusLYX +$24.8K +$17.8K $416K 264 Verified
74 ▲2 @mowtariMow +$24.6K +$97.3K $869K 403 Verified
75 ▲12 @basedshillbhR28 +$24.4K −$11.7K $1.88M 778 Verified
76 ▲3 @sorrycivicslugSorryCivicSlug +$24.3K +$321K $2.75M 357 Verified
77 ▲1 @xwickdd +$24.2K +$27.8K $143K 93 Verified
78 ▲4 @kwa_KWA +$24.1K +$29K $127K 207 Verified
79 ▲2 @hehehehehehehe呵呵 +$23.7K +$26.2K $116K 1,684 Verified
80 ▲3 @epic_bullI can make it +$22.8K +$7.33K $431K 303 Verified
81 ▲19 @fx__fx +$22.4K +$19.3K $45.6K 12 Verified
82 ▼2 @sebbie369Se₿astos +$22.3K +$40.6K $132K 103 Verified
83 ▲1 @bbbrucewayneebruce wayne +$22.2K +$20.8K $352K 431 Verified
84 ▲15 @sidioraSidiora +$22.2K +$27.5K $10 1 none found
85 ▼68 @clipzfnfClips +$21.9K +$70K $10.9K 1,251 Verified
86 ▼1 @nekomayu +$21.5K +$104K $1.71M 272 Verified
87 ▼1 @wang_satoMoonRun_ONLY +$21.4K +$10.1K $107K 109 Verified
88 ▲1 @poopface69420Lou +$21.2K +$31.3K $528K 453 Verified
89 new @gs97zK线漂移 +$21.1K −$34.9K $483K 145 Verified
90 new @supremejacketSupremeJacket +$20.9K +$1.4K $52.1K 48 Verified
91 ▼3 @johncook +$20.8K +$41.3K $241K 387 Verified
92 ▼2 @jebbasJebbas +$20.7K +$295K $14M 14,915 Verified
93 ▲4 @vijung +$20.7K +$73K $238K 89 Verified
94 ▼3 @noteezzyEezzy 🧸 +$20.4K −$56.6K $502K 483 Verified
95 – @bigplayeronchian +$20.4K +$20.2K $13K 4 Verified
96 ▼4 @rvrrRVRR +$20.3K +$19.7K $14.5K 138 Verified
97 new @funance1EasyBake.hl +$20.3K −$5.58K $687K 42 Verified
98 ▼5 @manyclosellamafish +$20.1K +$27.6K $154K 225 Verified
99 ▼3 @cryptomfer69cryptomfer +$19.8K −$1.79K $3.32K 9 Verified
100 ▼6 @dug7Dug7 +$19.8K +$13K $480K 550 Verified

PnL is fomo.family's own figure for the window. Change compares with the previous snapshot of this board; new is a trader who was not on it.

Frequently asked questions

Who is #1 on the fomo.family 30-day leaderboard?

As of 21 Nov 2026, 13:47 UTC, @marvolo_hl leads the 30-day leaderboard with +$347K PnL.

How many traders on the 30-day leaderboard are in profit?

100 of the 100 ranked traders show a positive 30-day PnL; together the board is at +$5.25M.

What does the 30-day leaderboard measure?

It ranks fomo.family traders by their profit and loss over the last 30 days, in US dollars, as fomo.family reports it. Rank changes compare with the previous snapshot of the same board.